Monday, January 12th, 2009 Posted in Lake of the Ozarks Condominiums | Comments Off
Price by Bedrooms -2 3 4+ Total Sell Price Volume $28,478,432 $53,301,165 $6,330,396 $88,109,993 List Price Volume $29,329,539 $53,614,523 $6,283,900 $89,227,962 Avg Sell Price $152,291 $216,671 $395,649 $196,236 Avg List Price $156,842 $217,945 $392,743 $198,725 List/Sell/Ratio 97% 99% 100% 99% Median List Price $139,900 $215,100 $323,250 $179,900 Median Sell Price $137,500 $208,983 $310,000 $177,500 This is for the year 2008 and includes all condos sold at the Lake of the ... Read more..Monday, January 12th, 2009 Posted in Lake of the Ozarks real estate | Comments Off
-2 3 4+ Total Sell Price Volume $5,390,854 $20,288,400 $22,031,025 $47,710,279 List Price Volume $5,816,295 $21,765,249 $23,867,700 $51,449,244 Avg Sell Price $99,830 $163,616 $367,183 $200,463 Avg List Price $107,709 $175,526 $397,795 $216,173 List/Sell/Ratio 92% 93% 92% 93% Median List Price $110,500 $144,500 $329,450 $149,925 Median Sell Price $102,062 $139,250 $287,500 $140,500 Read more..Monday, January 5th, 2009 Posted in Parkview Bay | Comments Off
The Towers at Parkview Bay are Osage Beach's premier luxury condo complex, located across from the largest State Park in Missouri, so your view never changes. You have three floorplans ... Read more..Sunday, January 4th, 2009 Posted in Lake of the Ozarks real estate, Uncategorized | Comments Off
John Garrett of RE/MAX Lake of the Ozarks has worked with many banks, governement agencies, trusts, and other entities that are looking for professional representation in Camden County Missouri. John's central ... Read more..Thursday, January 1st, 2009 Posted in Luxury Homes Lake of the Ozarks | Comments Off
[caption id="attachment_373" align="aligncenter" width="290" caption="Luxury Waterfront Home"][/caption] I just previewed a fine Lake home, it is listed with RE/MAX Lake of the Ozarks and is located in the Villages on Shawnee ... Read more..Thursday, January 1st, 2009 Posted in Lake of the Ozarks real estate | 1 Comment »
John Garrett is the managing Broker of the largest real estate firm in Central Missouri, and also a company that is recognized as one of the Top 500 real estate ... Read more..