<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake of the Ozarks Real Estate &#187; Lake Ozark Commercial Property</title>
	<atom:link href="http://blog.lakeoftheozarksreal-estate.com/category/lake-ozark-commercial-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lakeoftheozarksreal-estate.com</link>
	<description>Real Estate for sale Lake Ozark Missouri</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:27:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Missouri Real Estate Tax Credits for seniors</title>
		<link>http://blog.lakeoftheozarksreal-estate.com/missouri-real-estate-tax-credits-for-seniors/</link>
		<comments>http://blog.lakeoftheozarksreal-estate.com/missouri-real-estate-tax-credits-for-seniors/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:23:19 +0000</pubDate>
		<dc:creator>jgarrett</dc:creator>
				<category><![CDATA[1031 exchange]]></category>
		<category><![CDATA[Foreclosures Lake of the Ozarks]]></category>
		<category><![CDATA[IRA real estate investing]]></category>
		<category><![CDATA[Lake of the Ozarks Powerboating]]></category>
		<category><![CDATA[Lake of the Ozarks real estate]]></category>
		<category><![CDATA[Lake Ozark Commercial Property]]></category>
		<category><![CDATA[Osage Beach Commercial property]]></category>
		<category><![CDATA[Waterfront Home Real Estate]]></category>

		<guid isPermaLink="false">http://blog.lakeoftheozarksreal-estate.com/?p=1188</guid>
		<description><![CDATA[The Missouri Property Tax Credit Claim gives credit to certain senior citizens and 100 percent disabled individuals for a portion of the real estate taxes. The credit is for a maximum of $1,100 for owners who owned and occupied their home. Click here for the Property Tax Credit Qualification Chart.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lakeoftheozarksreal-estate.com%2Fmissouri-real-estate-tax-credits-for-seniors%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><span style="font-size: medium;">The Missouri Property Tax Credit Claim gives credit to certain senior citizens and 100 percent disabled individuals for a portion of the real estate taxes. The credit is for a maximum of $1,100 for owners who owned and occupied their home.</span></p>
<p><strong></strong><a title="Missouri Real Estate Tax Credit" href="http://dor.mo.gov/pdf/proptax.pdf">Click here for the Property Tax Credit Qualification Chart.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lakeoftheozarksreal-estate.com/missouri-real-estate-tax-credits-for-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake of the Ozarks tax breaks for real estate</title>
		<link>http://blog.lakeoftheozarksreal-estate.com/1185/</link>
		<comments>http://blog.lakeoftheozarksreal-estate.com/1185/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 14:21:18 +0000</pubDate>
		<dc:creator>jgarrett</dc:creator>
				<category><![CDATA[1031 exchange]]></category>
		<category><![CDATA[Foreclosures Lake of the Ozarks]]></category>
		<category><![CDATA[IRA real estate investing]]></category>
		<category><![CDATA[Lake of the Ozarks Condominiums]]></category>
		<category><![CDATA[Lake of the Ozarks Lots and Land]]></category>
		<category><![CDATA[Lake of the Ozarks Powerboating]]></category>
		<category><![CDATA[Lake of the Ozarks real estate]]></category>
		<category><![CDATA[Lake Ozark Commercial Property]]></category>
		<category><![CDATA[Luxury Homes Lake of the Ozarks]]></category>
		<category><![CDATA[Osage Beach Commercial property]]></category>
		<category><![CDATA[Prudential Lake Ozark Realty]]></category>
		<category><![CDATA[RE/Max Lake of the Ozarks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Waterfront Home Real Estate]]></category>
		<category><![CDATA[John Garrett]]></category>
		<category><![CDATA[Lake real estate]]></category>
		<category><![CDATA[Osage beach]]></category>
		<category><![CDATA[Ozark]]></category>
		<category><![CDATA[Ozarks]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[Tax breaks]]></category>
		<category><![CDATA[tax savings]]></category>

		<guid isPermaLink="false">http://blog.lakeoftheozarksreal-estate.com/?p=1185</guid>
		<description><![CDATA[Lake of the Ozarks real estate tax breaks]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lakeoftheozarksreal-estate.com%2F1185%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>&nbsp;</p>
<p><strong>Lake of the Ozarks &#8211; Tax Benefits of Second Home Ownership</strong></p>
<p>The tax deductions you’re eligible to take for mortgage interest and property taxes greatly increase the financial benefits of second home-ownership and makes Lake of the Ozarks real estate an attractive investment that can be enjoyed by friends and family.  Here’s how it works.</p>
<p><strong>You Purchase:</strong></p>
<p>You have a loan of $150,000 for 30 years, at 7 percent (yes, they are much lower than this right now, but they won&#8217;t stay that way forever).  Your payment would be $997.95 per month.  The first payment is made, $122.75 goes to pay down the principal amount of the loan, and $875 is interest paid for that month.   You are allowed to deduct the interest portion of the payment (for this example we will keep the amount of interest paid at $875 for 12 months).</p>
<p>$10,500 = Mortgage interest paid<br />
$  1,200 = Annual property tax<br />
______</p>
<p>$11,700 = <strong>Total deduction </strong></p>
<p>Then, multiply your total deduction by your tax rate.</p>
<p>For example, at a 33 percent tax rate: 11,700 x 0.33 = $3,861</p>
<p>$3,861 = <strong>Amount you have lowered your federal income tax (at 33 percent tax rate)</strong></p>
<p><em>Note: Mortgage interest may not be deductible on loans over $1.1 million. In addition, deductions are decreased when total income reaches a certain level. </em></p>
<p>&nbsp;</p>
<p>Call John Garrett with any questions about<a title="Lake real estate" href="http://www.lakeoftheozarksreal-estate.com"> Lake of the Ozark real estate</a>.  573-480-6420.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lakeoftheozarksreal-estate.com/1185/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy a home Lake of the Ozarks &#8211; Closing Costs</title>
		<link>http://blog.lakeoftheozarksreal-estate.com/buy-a-home-lake-of-the-ozarks-closing-costs/</link>
		<comments>http://blog.lakeoftheozarksreal-estate.com/buy-a-home-lake-of-the-ozarks-closing-costs/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:47:05 +0000</pubDate>
		<dc:creator>jgarrett</dc:creator>
				<category><![CDATA[1031 exchange]]></category>
		<category><![CDATA[buy Luxury Penthouse Condo at the Breakers at the Lake ]]></category>
		<category><![CDATA[Foreclosures Lake of the Ozarks]]></category>
		<category><![CDATA[IRA real estate investing]]></category>
		<category><![CDATA[Lake of the Ozarks Condominiums]]></category>
		<category><![CDATA[Lake of the Ozarks Lots and Land]]></category>
		<category><![CDATA[Lake of the Ozarks Powerboating]]></category>
		<category><![CDATA[Lake of the Ozarks real estate]]></category>
		<category><![CDATA[Lake Ozark Commercial Property]]></category>
		<category><![CDATA[Luxury Homes Lake of the Ozarks]]></category>
		<category><![CDATA[Osage Beach Commercial property]]></category>
		<category><![CDATA[Prudential Lake Ozark Realty]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Waterfront Home Real Estate]]></category>
		<category><![CDATA[Buy a home at the Lake of the Ozarks]]></category>
		<category><![CDATA[closing costs]]></category>

		<guid isPermaLink="false">http://blog.lakeoftheozarksreal-estate.com/?p=1170</guid>
		<description><![CDATA[Buy a home at the Lake of the Ozarks ]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lakeoftheozarksreal-estate.com%2Fbuy-a-home-lake-of-the-ozarks-closing-costs%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><strong>Lake of the Ozarks Common Closing Costs for Buyers</strong></p>
<p align="center"><strong> </strong></p>
<p align="left"><span style="font-size: small;">When you buy a house at the Lake of the Ozarks, you&#8217;ll be glad to know that Missouri is one of the lowest closing costs state in the US. This along with low interest rates and great seller concessions make it an ideal time to <a title="Buy ahouse at the Lake of the Ozarks" href="http://www.lakeoftheozarksreal-estate.com/">buy at the Lake.</a></span></p>
<p align="left"><span style="font-size: small;">You’ll likely be responsible for a variety of fees and expenses that you and the seller will have to pay at the time of closing. Your lender must provide a good-faith estimate of all settlement costs. The title company or other entity conducting the closing will tell you the required amount for:</span></p>
<p align="left">
<ul>
<li><span style="font-size: small;">Down payment</span></li>
<li><span style="font-size: small;">Loan origination</span></li>
<li><span style="font-size: small;">Points, or loan discount fees, which you pay to receive a lower interest rate</span></li>
<li><span style="font-size: small;">Home inspection</span></li>
<li><span style="font-size: small;">Appraisal</span></li>
<li><span style="font-size: small;">Credit report</span></li>
<li><span style="font-size: small;">Private mortgage insurance premium</span></li>
<li><span style="font-size: small;">Insurance escrow for homeowner’s insurance, if being paid as part of the mortgage</span></li>
<li><span style="font-size: small;">Property tax escrow, if being paid as part of the mortgage. Lenders keep funds for taxes and insurance in escrow accounts as they are paid with the mortgage, then pay the insurance or taxes for you.</span></li>
<li><span style="font-size: small;">Deed recording</span></li>
<li><span style="font-size: small;">Title insurance policy premiums</span></li>
<li><span style="font-size: small;">Land survey</span></li>
<li><span style="font-size: small;">Notary fees</span></li>
<li><span style="font-size: small;">Prorations for your share of costs, such as utility bills and property taxes</span></li>
</ul>
<p align="left">
<p align="left"><span style="font-size: small;"><strong>A Note about Prorations</strong>: Because such costs are usually paid on either a monthly or yearly basis, you might have to pay a bill for services used by the sellers before they moved. Proration is a way for the sellers to pay you back or for you to pay them for bills they may have paid in advance. For example, the gas company usually sends a bill each month for the gas used during the previous month. But assume you buy the home on the 6<sup>th</sup> of the month. You would owe the gas company for only the days from the 6<sup>th</sup> to the end for the month. The seller would owe for the first five days. The bill would be prorated for the number of days in the month, and then each person would be responsible for the days of his or her ownership.  Call John Garrett Prudential Lake Ozark Realty at 573-480-6420 with any questions. </span></p>
<p align="left">
]]></content:encoded>
			<wfw:commentRss>http://blog.lakeoftheozarksreal-estate.com/buy-a-home-lake-of-the-ozarks-closing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Ozarks Foreclosures for as little as 3% down?</title>
		<link>http://blog.lakeoftheozarksreal-estate.com/lake-ozarks-foreclosures-for-as-little-as-3-down/</link>
		<comments>http://blog.lakeoftheozarksreal-estate.com/lake-ozarks-foreclosures-for-as-little-as-3-down/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 12:26:44 +0000</pubDate>
		<dc:creator>jgarrett</dc:creator>
				<category><![CDATA[1031 exchange]]></category>
		<category><![CDATA[buy Luxury Penthouse Condo at the Breakers at the Lake ]]></category>
		<category><![CDATA[Foreclosures Lake of the Ozarks]]></category>
		<category><![CDATA[IRA real estate investing]]></category>
		<category><![CDATA[Lake of the Ozarks Condominiums]]></category>
		<category><![CDATA[Lake of the Ozarks Lots and Land]]></category>
		<category><![CDATA[Lake of the Ozarks Powerboating]]></category>
		<category><![CDATA[Lake of the Ozarks real estate]]></category>
		<category><![CDATA[Lake Ozark Commercial Property]]></category>
		<category><![CDATA[Luxury Homes Lake of the Ozarks]]></category>
		<category><![CDATA[Osage Beach Commercial property]]></category>
		<category><![CDATA[Prudential Lake Ozark Realty]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Waterfront Home Real Estate]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Lake Ozark]]></category>

		<guid isPermaLink="false">http://blog.lakeoftheozarksreal-estate.com/?p=1022</guid>
		<description><![CDATA[Financing Lake Ozark Foreclosures]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lakeoftheozarksreal-estate.com%2Flake-ozarks-foreclosures-for-as-little-as-3-down%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><span style="color: #003366;">If searching the Lake of the Ozarks area for <a href="http://www.lakeoftheozarksreal-estate.com/Forclosure_Information.html">foreclosures</a>, you&#8217;ll notice in the MLS comments a line that reads &#8220;This is a Fannie Mae HomePath property you can purchase for as little as 3% down.&#8221;</span></p>
<p><span style="color: #003366;">Sounds great, right?   The problem is that it must be your primary residence to qualify for this low down payment option. The good news is you can buy with as little as 10% down, IF you use the right lender. </span></p>
<p><span style="color: #003366;">John Garrett is an expert on getting these kind of deals done.  Call him to get started today, having your financing in order makes all the difference, especially in these challenging times.  573-480-6420</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lakeoftheozarksreal-estate.com/lake-ozarks-foreclosures-for-as-little-as-3-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Property Lake of the Ozarks</title>
		<link>http://blog.lakeoftheozarksreal-estate.com/income-property-lake-of-the-ozarks/</link>
		<comments>http://blog.lakeoftheozarksreal-estate.com/income-property-lake-of-the-ozarks/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 13:49:11 +0000</pubDate>
		<dc:creator>jgarrett</dc:creator>
				<category><![CDATA[1031 exchange]]></category>
		<category><![CDATA[Foreclosures Lake of the Ozarks]]></category>
		<category><![CDATA[IRA real estate investing]]></category>
		<category><![CDATA[Lake of the Ozarks real estate]]></category>
		<category><![CDATA[Lake Ozark Commercial Property]]></category>
		<category><![CDATA[Osage Beach Commercial property]]></category>
		<category><![CDATA[Prudential Lake Ozark Realty]]></category>
		<category><![CDATA[income property]]></category>
		<category><![CDATA[IRA real estate]]></category>
		<category><![CDATA[Lake Ozark]]></category>
		<category><![CDATA[Osage beach]]></category>

		<guid isPermaLink="false">http://blog.lakeoftheozarksreal-estate.com/?p=955</guid>
		<description><![CDATA[Income Properties for Lake Ozark, Osage Beach]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lakeoftheozarksreal-estate.com%2Fincome-property-lake-of-the-ozarks%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><script src="http://www.lakecondoguide.idxco.com/idx/8140/customShowcaseJS.php?stp=listingID&amp;name=InvestmentProperties&amp;listingID=3076215%2C3076176%2C3077200&amp;propRows=1&amp;propColumns=3" type="text/javascript"></script></p>
<p><span style="color: #0000ff;"><span style="font-size: large;">Here are a few good commercial or rental residential deals in Lake Ozark/Osage Beach.  Now is a great time to buy one of these properties, the rental market is very strong and there is no new construction to compete with.  At these prices, you will not have competition for these properties in the future either. You can 1031 exchange another highly appreciated property and start a new depreciation schedule, or even use your self directed IRA to buy one of these great opportunities.<br />
</span></span></p>
<p><span style="color: #0000ff;"><span style="font-size: large;">Call John Garrett for details.  573-480-6420</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lakeoftheozarksreal-estate.com/income-property-lake-of-the-ozarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre Foreclosure Horeshoe Bend Waterfont Home</title>
		<link>http://blog.lakeoftheozarksreal-estate.com/pre-foreclosure-horeshoe-bend-waterfont-home/</link>
		<comments>http://blog.lakeoftheozarksreal-estate.com/pre-foreclosure-horeshoe-bend-waterfont-home/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 11:16:03 +0000</pubDate>
		<dc:creator>jgarrett</dc:creator>
				<category><![CDATA[Foreclosures Lake of the Ozarks]]></category>
		<category><![CDATA[IRA real estate investing]]></category>
		<category><![CDATA[Lake of the Ozarks real estate]]></category>
		<category><![CDATA[Lake Ozark Commercial Property]]></category>
		<category><![CDATA[Prudential Lake Ozark Realty]]></category>
		<category><![CDATA[Waterfront Home Real Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Horseshoe Bend]]></category>
		<category><![CDATA[Waterfont home]]></category>

		<guid isPermaLink="false">http://garrett.realty-buzz.com/?p=920</guid>
		<description><![CDATA[Horseshoe Bend location, Waterfont home $147,000.  Don’t delay!  573-480-6420]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lakeoftheozarksreal-estate.com%2Fpre-foreclosure-horeshoe-bend-waterfont-home%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><a href="http://www.lakeozarksmls.com/loo/maildoc/sd_AAAa003-z20110128120045.html" target="_blank">This is the old listing sheet</a></p>
<p>This  has not been listed in the MLS, if you have any interest we need to get  moving on it before it hits the market and gets multiple offers.   Horseshoe Bend location, great deal.  Going on the market at $147,000.   Don’t delay!  <a href="tel:+15734806420" target="_blank">573-480-6420</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lakeoftheozarksreal-estate.com/pre-foreclosure-horeshoe-bend-waterfont-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prudential Lake Ozark Realty average sale is $294,651</title>
		<link>http://blog.lakeoftheozarksreal-estate.com/lake-real-estate-pros-average-sale-is-393442/</link>
		<comments>http://blog.lakeoftheozarksreal-estate.com/lake-real-estate-pros-average-sale-is-393442/#comments</comments>
		<pubDate>Fri, 07 May 2010 16:18:11 +0000</pubDate>
		<dc:creator>jgarrett</dc:creator>
				<category><![CDATA[1031 exchange]]></category>
		<category><![CDATA[Foreclosures Lake of the Ozarks]]></category>
		<category><![CDATA[IRA real estate investing]]></category>
		<category><![CDATA[Lake of the Ozarks Condominiums]]></category>
		<category><![CDATA[Lake of the Ozarks Lots and Land]]></category>
		<category><![CDATA[Lake of the Ozarks Powerboating]]></category>
		<category><![CDATA[Lake of the Ozarks real estate]]></category>
		<category><![CDATA[Lake Ozark Commercial Property]]></category>
		<category><![CDATA[Luxury Homes Lake of the Ozarks]]></category>
		<category><![CDATA[Osage Beach Commercial property]]></category>
		<category><![CDATA[Prudential Lake Ozark Realty]]></category>
		<category><![CDATA[RE/Max Lake of the Ozarks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Waterfront Home Real Estate]]></category>
		<category><![CDATA[Lake luxury homes]]></category>
		<category><![CDATA[Porto Cima Waterfront homes]]></category>
		<category><![CDATA[Sales real estate Lake Ozark]]></category>
		<category><![CDATA[The Villages at Shawnee Bend]]></category>

		<guid isPermaLink="false">http://garrett.realty-buzz.com/?p=835</guid>
		<description><![CDATA[Luxury Homes at the Lake]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lakeoftheozarksreal-estate.com%2Flake-real-estate-pros-average-sale-is-393442%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>&nbsp;</p>
<p><strong><span style="font-size: medium;">That is higher than the average sale at REMAX Lake of the Ozarks.  For Information on <a title="The Villages at Shawnee Bend" href="http://www.lakecondoguide.idxco.com/i/8140/The_Villages">The Villages</a>, <a title="Porto Cima Lake of the Ozarks" href="http://www.lakecondoguide.idxco.com/i/8140/Porto_Cima">Porto Cima</a>, or and other <a title="Lake of the Ozarks Luxury MLS search " href="http://www.lakecondoguide.idxco.com/i/8140/Waterfront_Over_1_MM">Luxury homes at the Lake of the Ozarks</a>, call the Luxury Experts. </span></strong></p>
<p>&nbsp;</p>
<p><strong><a title="John Garrett REALTOR  Broker Prudential Lake Ozark" href="http://blog.lakeoftheozarksreal-estate.com/john-garrett-real-estate-lake-ozarks/">John Garrett</a>, Broker Sales Prudential Lake Ozark Realty. 573-480-6420</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lakeoftheozarksreal-estate.com/lake-real-estate-pros-average-sale-is-393442/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Home Park Lake Ozark</title>
		<link>http://blog.lakeoftheozarksreal-estate.com/mobile-home-park-lake-ozark/</link>
		<comments>http://blog.lakeoftheozarksreal-estate.com/mobile-home-park-lake-ozark/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 19:41:06 +0000</pubDate>
		<dc:creator>jgarrett</dc:creator>
				<category><![CDATA[1031 exchange]]></category>
		<category><![CDATA[Foreclosures Lake of the Ozarks]]></category>
		<category><![CDATA[IRA real estate investing]]></category>
		<category><![CDATA[Lake of the Ozarks real estate]]></category>
		<category><![CDATA[Lake Ozark Commercial Property]]></category>
		<category><![CDATA[Eagle Mobile Home Park]]></category>
		<category><![CDATA[Lake Ozark Mobile Park]]></category>

		<guid isPermaLink="false">http://garrett.realty-buzz.com/?p=815</guid>
		<description><![CDATA[This Mobile Home Park at the Lake of the Ozarks boasts great income and a location and reputation that makes it easy to keep full.  The property sits on 20 acres, and is surrounded by trees.   Just a few miles from Bagnell Dam in Lake Ozark, this is close to area employment and future growth.  [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lakeoftheozarksreal-estate.com%2Fmobile-home-park-lake-ozark%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p style="text-align: center;">
<p>This Mobile Home Park at the Lake of the Ozarks boasts great income and a location and reputation that makes it easy to keep full.  The property sits on 20 acres, and is surrounded by trees.   Just a few miles from Bagnell Dam in Lake Ozark, this is close to area employment and future growth.  Call John Garrett Lake Real Estate Pros for more information at 573-480-6420.</p>
<p><a title="Eagfle Mobile Park" href="http://jgarrett.lakeozarkluxuryhomes.com/details.php?mlsid=188-3067362" target="_blank">EAGLE MOBILE PARK</a></p>
<div class='blogsite-links'>
<h4>Related Links</h4>
<p><a href='h'>h</a><p><p>h</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.lakeoftheozarksreal-estate.com/mobile-home-park-lake-ozark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Real Estate Pros in Lake Ozark</title>
		<link>http://blog.lakeoftheozarksreal-estate.com/lake-real-estate-pros-in-lake-ozark/</link>
		<comments>http://blog.lakeoftheozarksreal-estate.com/lake-real-estate-pros-in-lake-ozark/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 14:26:21 +0000</pubDate>
		<dc:creator>jgarrett</dc:creator>
				<category><![CDATA[1031 exchange]]></category>
		<category><![CDATA[Foreclosures Lake of the Ozarks]]></category>
		<category><![CDATA[IRA real estate investing]]></category>
		<category><![CDATA[Lake of the Ozarks Condominiums]]></category>
		<category><![CDATA[Lake of the Ozarks Lots and Land]]></category>
		<category><![CDATA[Lake of the Ozarks Powerboating]]></category>
		<category><![CDATA[Lake of the Ozarks real estate]]></category>
		<category><![CDATA[Lake Ozark Commercial Property]]></category>
		<category><![CDATA[Luxury Homes Lake of the Ozarks]]></category>
		<category><![CDATA[Osage Beach Commercial property]]></category>
		<category><![CDATA[RE/Max Lake of the Ozarks]]></category>
		<category><![CDATA[Waterfront Home Real Estate]]></category>
		<category><![CDATA[Osage beach]]></category>
		<category><![CDATA[Ozark]]></category>
		<category><![CDATA[Prudential Lake Ozark Realty]]></category>

		<guid isPermaLink="false">http://garrett.realty-buzz.com/?p=775</guid>
		<description><![CDATA[My new real estate company is called Lake Real Estate Pros.   Maybe I took the Warren Buffet quote that everyone loves nowdays that says &#8220;“&#8230; be fearful when others are greedy and to be greedy only when others are fearful” a bit too seriously.   After 10 year at RE/MAX Lake of the Ozarks, it was time to [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lakeoftheozarksreal-estate.com%2Flake-real-estate-pros-in-lake-ozark%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p style="text-align: center;"><img title="Lake Real Estate Pros Lake Ozark" src="http://lakeoftheozarksreal-estate.com/files/247692/IMG_3579-1.JPG" alt="Lake Real Estate Pros " width="320" height="230" /></p>
<p><strong><span style="font-size: small;">My new real estate company is called </span><a title="Lake Real Estate Pros" href="http://jgarrett.lakeozarkluxuryhomes.com/search.php?options" target="_blank"><span style="font-size: small;">Lake Real Estate Pros</span></a><span style="font-size: small;">.   Maybe I took the Warren Buffet quote that everyone loves nowdays that says &#8220;“&#8230; be fearful when others are greedy and to be greedy only when others are fearful” a bit too seriously.   After 10 year at RE/MAX Lake of the Ozarks, it was time to make this move.   Lake Real Estate Pros is located across from JB Hooks on Bagnell Dam Blvd.   The address is 2221 Bagnell Dam Blvd Ste 400, Lake Ozark MO 655049.  John Garrett can be reached at 573-480-6420.</span></strong></p>
<p><strong><span style="font-size: small;"><a title="Search the MLS" href="http://www.lakecondoguide.idxco.com/idx/8140/advancedSearch.php"><span style="font-size: large;">Search Lake of the Ozarks Property</span></a><br />
</span></strong></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://blog.lakeoftheozarksreal-estate.com/lake-real-estate-pros-in-lake-ozark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy a Lake of the Ozarks Foreclosure?  Not that many in Camden, Miller, Morgan County.</title>
		<link>http://blog.lakeoftheozarksreal-estate.com/buy-a-lake-of-the-ozarks-foreclosure/</link>
		<comments>http://blog.lakeoftheozarksreal-estate.com/buy-a-lake-of-the-ozarks-foreclosure/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:26:18 +0000</pubDate>
		<dc:creator>jgarrett</dc:creator>
				<category><![CDATA[1031 exchange]]></category>
		<category><![CDATA[Foreclosures Lake of the Ozarks]]></category>
		<category><![CDATA[IRA real estate investing]]></category>
		<category><![CDATA[Lake of the Ozarks Condominiums]]></category>
