<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake of the Ozarks Real Estate &#187; RE/Max Lake of the Ozarks</title>
	<atom:link href="http://blog.lakeoftheozarksreal-estate.com/category/remax-lake-of-the-ozarks/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lakeoftheozarksreal-estate.com</link>
	<description>Real Estate for sale Lake Ozark Missouri</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:27:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lake of the Ozarks tax breaks for real estate</title>
		<link>http://blog.lakeoftheozarksreal-estate.com/1185/</link>
		<comments>http://blog.lakeoftheozarksreal-estate.com/1185/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 14:21:18 +0000</pubDate>
		<dc:creator>jgarrett</dc:creator>
				<category><![CDATA[1031 exchange]]></category>
		<category><![CDATA[Foreclosures Lake of the Ozarks]]></category>
		<category><![CDATA[IRA real estate investing]]></category>
		<category><![CDATA[Lake of the Ozarks Condominiums]]></category>
		<category><![CDATA[Lake of the Ozarks Lots and Land]]></category>
		<category><![CDATA[Lake of the Ozarks Powerboating]]></category>
		<category><![CDATA[Lake of the Ozarks real estate]]></category>
		<category><![CDATA[Lake Ozark Commercial Property]]></category>
		<category><![CDATA[Luxury Homes Lake of the Ozarks]]></category>
		<category><![CDATA[Osage Beach Commercial property]]></category>
		<category><![CDATA[Prudential Lake Ozark Realty]]></category>
		<category><![CDATA[RE/Max Lake of the Ozarks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Waterfront Home Real Estate]]></category>
		<category><![CDATA[John Garrett]]></category>
		<category><![CDATA[Lake real estate]]></category>
		<category><![CDATA[Osage beach]]></category>
		<category><![CDATA[Ozark]]></category>
		<category><![CDATA[Ozarks]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[Tax breaks]]></category>
		<category><![CDATA[tax savings]]></category>

		<guid isPermaLink="false">http://blog.lakeoftheozarksreal-estate.com/?p=1185</guid>
		<description><![CDATA[Lake of the Ozarks real estate tax breaks]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lakeoftheozarksreal-estate.com%2F1185%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>&nbsp;</p>
<p><strong>Lake of the Ozarks &#8211; Tax Benefits of Second Home Ownership</strong></p>
<p>The tax deductions you’re eligible to take for mortgage interest and property taxes greatly increase the financial benefits of second home-ownership and makes Lake of the Ozarks real estate an attractive investment that can be enjoyed by friends and family.  Here’s how it works.</p>
<p><strong>You Purchase:</strong></p>
<p>You have a loan of $150,000 for 30 years, at 7 percent (yes, they are much lower than this right now, but they won&#8217;t stay that way forever).  Your payment would be $997.95 per month.  The first payment is made, $122.75 goes to pay down the principal amount of the loan, and $875 is interest paid for that month.   You are allowed to deduct the interest portion of the payment (for this example we will keep the amount of interest paid at $875 for 12 months).</p>
<p>$10,500 = Mortgage interest paid<br />
$  1,200 = Annual property tax<br />
______</p>
<p>$11,700 = <strong>Total deduction </strong></p>
<p>Then, multiply your total deduction by your tax rate.</p>
<p>For example, at a 33 percent tax rate: 11,700 x 0.33 = $3,861</p>
<p>$3,861 = <strong>Amount you have lowered your federal income tax (at 33 percent tax rate)</strong></p>
<p><em>Note: Mortgage interest may not be deductible on loans over $1.1 million. In addition, deductions are decreased when total income reaches a certain level. </em></p>
<p>&nbsp;</p>
<p>Call John Garrett with any questions about<a title="Lake real estate" href="http://www.lakeoftheozarksreal-estate.com"> Lake of the Ozark real estate</a>.  573-480-6420.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lakeoftheozarksreal-estate.com/1185/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prudential Lake Ozark Realty average sale is $294,651</title>
		<link>http://blog.lakeoftheozarksreal-estate.com/lake-real-estate-pros-average-sale-is-393442/</link>
		<comments>http://blog.lakeoftheozarksreal-estate.com/lake-real-estate-pros-average-sale-is-393442/#comments</comments>
		<pubDate>Fri, 07 May 2010 16:18:11 +0000</pubDate>
		<dc:creator>jgarrett</dc:creator>
				<category><![CDATA[1031 exchange]]></category>
		<category><![CDATA[Foreclosures Lake of the Ozarks]]></category>
		<category><![CDATA[IRA real estate investing]]></category>
		<category><![CDATA[Lake of the Ozarks Condominiums]]></category>
		<category><![CDATA[Lake of the Ozarks Lots and Land]]></category>
		<category><![CDATA[Lake of the Ozarks Powerboating]]></category>
		<category><![CDATA[Lake of the Ozarks real estate]]></category>
		<category><![CDATA[Lake Ozark Commercial Property]]></category>
		<category><![CDATA[Luxury Homes Lake of the Ozarks]]></category>
		<category><![CDATA[Osage Beach Commercial property]]></category>
		<category><![CDATA[Prudential Lake Ozark Realty]]></category>
		<category><![CDATA[RE/Max Lake of the Ozarks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Waterfront Home Real Estate]]></category>
		<category><![CDATA[Lake luxury homes]]></category>
		<category><![CDATA[Porto Cima Waterfront homes]]></category>
		<category><![CDATA[Sales real estate Lake Ozark]]></category>
		<category><![CDATA[The Villages at Shawnee Bend]]></category>

		<guid isPermaLink="false">http://garrett.realty-buzz.com/?p=835</guid>
		<description><![CDATA[Luxury Homes at the Lake]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lakeoftheozarksreal-estate.com%2Flake-real-estate-pros-average-sale-is-393442%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>&nbsp;</p>
<p><strong><span style="font-size: medium;">That is higher than the average sale at REMAX Lake of the Ozarks.  For Information on <a title="The Villages at Shawnee Bend" href="http://www.lakecondoguide.idxco.com/i/8140/The_Villages">The Villages</a>, <a title="Porto Cima Lake of the Ozarks" href="http://www.lakecondoguide.idxco.com/i/8140/Porto_Cima">Porto Cima</a>, or and other <a title="Lake of the Ozarks Luxury MLS search " href="http://www.lakecondoguide.idxco.com/i/8140/Waterfront_Over_1_MM">Luxury homes at the Lake of the Ozarks</a>, call the Luxury Experts. </span></strong></p>
<p>&nbsp;</p>
<p><strong><a title="John Garrett REALTOR  Broker Prudential Lake Ozark" href="http://blog.lakeoftheozarksreal-estate.com/john-garrett-real-estate-lake-ozarks/">John Garrett</a>, Broker Sales Prudential Lake Ozark Realty. 573-480-6420</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lakeoftheozarksreal-estate.com/lake-real-estate-pros-average-sale-is-393442/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Real Estate Pros in Lake Ozark</title>
		<link>http://blog.lakeoftheozarksreal-estate.com/lake-real-estate-pros-in-lake-ozark/</link>
		<comments>http://blog.lakeoftheozarksreal-estate.com/lake-real-estate-pros-in-lake-ozark/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 14:26:21 +0000</pubDate>
		<dc:creator>jgarrett</dc:creator>
				<category><![CDATA[1031 exchange]]></category>
		<category><![CDATA[Foreclosures Lake of the Ozarks]]></category>
		<category><![CDATA[IRA real estate investing]]></category>
		<category><![CDATA[Lake of the Ozarks Condominiums]]></category>
		<category><![CDATA[Lake of the Ozarks Lots and Land]]></category>
		<category><![CDATA[Lake of the Ozarks Powerboating]]></category>
		<category><![CDATA[Lake of the Ozarks real estate]]></category>
		<category><![CDATA[Lake Ozark Commercial Property]]></category>
		<category><![CDATA[Luxury Homes Lake of the Ozarks]]></category>
		<category><![CDATA[Osage Beach Commercial property]]></category>
		<category><![CDATA[RE/Max Lake of the Ozarks]]></category>
		<category><![CDATA[Waterfront Home Real Estate]]></category>
		<category><![CDATA[Osage beach]]></category>
		<category><![CDATA[Ozark]]></category>
		<category><![CDATA[Prudential Lake Ozark Realty]]></category>

		<guid isPermaLink="false">http://garrett.realty-buzz.com/?p=775</guid>
		<description><![CDATA[My new real estate company is called Lake Real Estate Pros.   Maybe I took the Warren Buffet quote that everyone loves nowdays that says &#8220;“&#8230; be fearful when others are greedy and to be greedy only when others are fearful” a bit too seriously.   After 10 year at RE/MAX Lake of the Ozarks, it was time to [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lakeoftheozarksreal-estate.com%2Flake-real-estate-pros-in-lake-ozark%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p style="text-align: center;"><img title="Lake Real Estate Pros Lake Ozark" src="http://lakeoftheozarksreal-estate.com/files/247692/IMG_3579-1.JPG" alt="Lake Real Estate Pros " width="320" height="230" /></p>
<p><strong><span style="font-size: small;">My new real estate company is called </span><a title="Lake Real Estate Pros" href="http://jgarrett.lakeozarkluxuryhomes.com/search.php?options" target="_blank"><span style="font-size: small;">Lake Real Estate Pros</span></a><span style="font-size: small;">.   Maybe I took the Warren Buffet quote that everyone loves nowdays that says &#8220;“&#8230; be fearful when others are greedy and to be greedy only when others are fearful” a bit too seriously.   After 10 year at RE/MAX Lake of the Ozarks, it was time to make this move.   Lake Real Estate Pros is located across from JB Hooks on Bagnell Dam Blvd.   The address is 2221 Bagnell Dam Blvd Ste 400, Lake Ozark MO 655049.  John Garrett can be reached at 573-480-6420.</span></strong></p>
<p><strong><span style="font-size: small;"><a title="Search the MLS" href="http://www.lakecondoguide.idxco.com/idx/8140/advancedSearch.php"><span style="font-size: large;">Search Lake of the Ozarks Property</span></a><br />
</span></strong></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://blog.lakeoftheozarksreal-estate.com/lake-real-estate-pros-in-lake-ozark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Watch: List of Meth Houses in Camden County Missouri</title>
		<link>http://blog.lakeoftheozarksreal-estate.com/real-estate-watch-list-of-meth-houses-in-camden-county-missouri/</link>
		<comments>http://blog.lakeoftheozarksreal-estate.com/real-estate-watch-list-of-meth-houses-in-camden-county-missouri/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 15:52:58 +0000</pubDate>
		<dc:creator>jgarrett</dc:creator>
				<category><![CDATA[Lake of the Ozarks real estate]]></category>
		<category><![CDATA[RE/Max Lake of the Ozarks]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Lake of the Ozarks]]></category>
		<category><![CDATA[Rental]]></category>

		<guid isPermaLink="false">http://garrett.realty-buzz.com/?p=728</guid>
		<description><![CDATA[The Lake of the Ozarks real estate market is blessed to not have the problems on the scale that many areas do.   This list is not widely know to agents, I know to check it on occasion, but it is a cumbersome process.    http://www.justice.gov/dea/seizures/missouri_pg1.html From the DEA, these are the homes listed as meth [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lakeoftheozarksreal-estate.com%2Freal-estate-watch-list-of-meth-houses-in-camden-county-missouri%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><span style="font-size: x-small;"><span style="color: #000080;">The Lake of the Ozarks real estate market is blessed to not have the problems on the scale that many areas do.   This list is not widely know to agents, I know to check it on occasion, but it is a cumbersome process.   </span></span></p>
<p><a href="http://www.justice.gov/dea/seizures/missouri_pg1.html">http://www.justice.gov/dea/seizures/missouri_pg1.html</a></p>
<p><span style="color: #000080;"><span style="font-size: x-small;">From the DEA, these are the homes listed as meth houses.  They could have been cleaned up, torn down, not cleaned up correctly, but at least we know where they are.  BTW, these can be great deals for investors to buy and properly clean up as rentals, it just must be (and should be) disclosed that the home was formerly a meth house.   This disclosure is forever from what I have been told. </span></span></p>
<p><a href="http://methlabhomes.com/">http://methlabhomes.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lakeoftheozarksreal-estate.com/real-estate-watch-list-of-meth-houses-in-camden-county-missouri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Resort at Toad Cove/Peckers in Bankruptcy</title>
		<link>http://blog.lakeoftheozarksreal-estate.com/toad-covepeckers-in-bankruptcy/</link>
		<comments>http://blog.lakeoftheozarksreal-estate.com/toad-covepeckers-in-bankruptcy/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:23:48 +0000</pubDate>
		<dc:creator>jgarrett</dc:creator>
				<category><![CDATA[Lake of the Ozarks Condominiums]]></category>
		<category><![CDATA[RE/Max Lake of the Ozarks]]></category>
		<category><![CDATA[The resort at Toad Cove]]></category>

		<guid isPermaLink="false">http://garrett.realty-buzz.com/?p=626</guid>
		<description><![CDATA[  The entire property at Toad Cove including the 116 room luxury hotel has been turned over to a management company (i.e. bankruptcy for the developer) and will remain open and operated for the bank.   Several banks were participating, but Valley View Bank was the lead lender on the project.   The concept of the full service [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lakeoftheozarksreal-estate.com%2Ftoad-covepeckers-in-bankruptcy%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<div id="attachment_627" class="wp-caption aligncenter" style="width: 285px"><img class="size-full wp-image-627" title="Toad Cove" src="http://blog.lakeoftheozarksreal-estate.com/files/2009/10/g113000903a87e981a85d0127f024a19b438b402440d219.jpg" alt="Toad Cove" width="275" height="168" /><p class="wp-caption-text">Toad Cove</p></div>
<p> </p>
<p><span style="color: #000080;"><strong>The entire property at Toad Cove including the 116 room luxury hotel has been turned over to a management company (i.e. bankruptcy for the developer) and will remain open and operated for the bank.   Several banks were participating, but Valley View Bank was the lead lender on the project.  </strong></span></p>
<p><span style="color: #000080;"><strong>The concept of the full service &#8220;condo-tel&#8221;  was probably a bit premature for this market, it&#8217;s hard to justify paying $350,000 for a fancy hotel suite when our local MLS is loaded with very nice 3 and 4 bedroom condos that are twice the size for much less.  Add to this low demand the severe lending restrictions on &#8220;condo-tels&#8221; and this was inevitable.   </strong></span><a title="The Resort at Toad Cove" href="http://blog.lakeoftheozarksreal-estate.com/i-just-toured-the-resort-and-yacht-club-at-toad-cove/" target="_blank"><span style="color: #000080;"><strong>There was nothing wrong with the product, it was promised to be first class and it was. </strong></span></a><span style="color: #000080;"><strong> Timing, as they say, is everything.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lakeoftheozarksreal-estate.com/toad-covepeckers-in-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure condo at the Lake of the Ozarks</title>
		<link>http://blog.lakeoftheozarksreal-estate.com/foreclosure-condo-at-the-lake-of-the-ozarks/</link>
		<comments>http://blog.lakeoftheozarksreal-estate.com/foreclosure-condo-at-the-lake-of-the-ozarks/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 15:05:29 +0000</pubDate>
		<dc:creator>jgarrett</dc:creator>
				<category><![CDATA[Lake of the Ozarks Condominiums]]></category>
		<category><![CDATA[RE/Max Lake of the Ozarks]]></category>
		<category><![CDATA[buy real estate with your IRA]]></category>
		<category><![CDATA[Foreclosure Condo Lake of the Ozarks]]></category>

		<guid isPermaLink="false">http://garrett.realty-buzz.com/?p=595</guid>
		<description><![CDATA[This 2 bedroom condo has 1500 square feet of living space and good Lake of the Ozarks view.  The complex is the Four Season Racquet and Country Club and is a very popular rental location for Lake Ozark.  The price looks too good to be true, but you have to consider a monthly assessment of [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lakeoftheozarksreal-estate.com%2Fforeclosure-condo-at-the-lake-of-the-ozarks%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<div id="attachment_596" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.lakeoftheozarksreal-estate.com/files/2009/09/3062298.jpg"><img class="size-medium wp-image-596" title="2 Bedroom Rental Condo" src="http://blog.lakeoftheozarksreal-estate.com/files/2009/09/3062298-300x225.jpg" alt="Lake Ozark Rental" width="300" height="225" /></a><p class="wp-caption-text">Lake Ozark Rental</p></div>
<div class="mceTemp mceIEcenter" style="text-align: left;"><span style="color: #000080;"><strong>This 2 bedroom condo has 1500 square feet of living space and good Lake of the Ozarks view.  The complex is the Four Season Racquet and Country Club and is a very popular rental location for Lake Ozark.  The price looks too good to be true, but you have to consider a monthly assessment of $422.  Yes, that is the highest assessment of any condominium complex at the Lake, that&#8217;s why it would make a great rental.  When operating this unit as a rental business, you can write off the assessment fee as a business expense.  Put your cash to work and buy this unit and just pay the assessments and the low annual property real estate tax and start making money today.  This would be an ideal property to buy in your self directed IRA.</strong></span></div>
<div class="mceTemp mceIEcenter" style="text-align: left;"><span style="color: #000080;"><strong></strong></span></div>
<div class="mceTemp mceIEcenter" style="text-align: left;"><span style="color: #000080;"><strong>   </strong></span></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.lakeoftheozarksreal-estate.com/foreclosure-condo-at-the-lake-of-the-ozarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shootout Dam Run Lake of the Ozarks</title>
		<link>http://blog.lakeoftheozarksreal-estate.com/shootout-dam-run-lake-of-the-ozarks/</link>
		<comments>http://blog.lakeoftheozarksreal-estate.com/shootout-dam-run-lake-of-the-ozarks/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 17:56:38 +0000</pubDate>
		<dc:creator>jgarrett</dc:creator>
				<category><![CDATA[Lake of the Ozarks Powerboating]]></category>
		<category><![CDATA[RE/Max Lake of the Ozarks]]></category>
		<category><![CDATA[Shootout PWC Poker Run]]></category>
		<category><![CDATA[Surdyke Yamaha]]></category>

		<guid isPermaLink="false">http://garrett.realty-buzz.com/?p=585</guid>
		<description><![CDATA[        Shootout PWC Dam Run ($100.00 entry fee to benefit Shootout charities) 9:00   a.m. Registration at Surdyke Yamaha 10:00 a.m. Start time from Surdyke Yamaha Marina to Truman Dam and return                  to Shorty Pants (Approx. 130 miles) This is a great time and fun way to see the upper milemarkers of [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lakeoftheozarksreal-estate.com%2Fshootout-dam-run-lake-of-the-ozarks%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<div style="text-align: center;"><span style="font-size: small; font-family: Tahoma;"></p>
<div style="text-align: center;"><strong></strong></div>
<p> </p>
<div id="attachment_592" class="wp-caption aligncenter" style="width: 204px"><a href="http://blog.lakeoftheozarksreal-estate.com/files/2009/08/pwc2.jpg"><img class="size-medium wp-image-592" title="4th Annual PWC Poker Run " src="http://blog.lakeoftheozarksreal-estate.com/files/2009/08/pwc2-194x300.jpg" alt="4th Annual PWC Poker Run " width="194" height="300" /></a><p class="wp-caption-text">4th Annual PWC Poker Run </p></div>
<p> </p>
<p> </p>
<p></span></div>
<div><span style="font-size: small; font-family: Tahoma;"><strong></strong></span></div>
<div style="text-align: center;"><span style="font-size: small; font-family: Tahoma;"></p>
<div style="text-align: center;"><strong></strong></div>
<p> </p>
<p></span></div>
<div style="text-align: center;"><span style="font-size: small; font-family: Tahoma;"><strong></strong></span></div>
<div style="text-align: center;"><span style="font-size: small; font-family: Tahoma;"><strong>Shootout PWC Dam Run ($100.00 entry fee to benefit Shootout charities)</strong></span></div>
<div><span style="font-size: small; font-family: Tahoma;"><strong>9:00   a.m. Registration at Surdyke Yamaha</strong></span></div>
<div><span style="font-size: small; font-family: Tahoma;"><strong>10:00 a.m. Start time from Surdyke Yamaha Marina to Truman Dam and return</strong></span></div>
<div><span style="font-size: small; font-family: Tahoma;"><strong>                 to Shorty Pants (Approx. 130 miles)</strong></span></div>
<div><strong></strong></div>
<div><strong><span style="font-size: small; font-family: Tahoma;">This is a great time and fun way to see the upper milemarkers of the Lake of the Ozarks without worrying about water depths.  You will see more unspoiled and pristine shoreline this way than you ever thought even existed at the Lake of the Ozarks.   The water temperature is ideal and you will enjoy this run.  </span></strong></div>
<div><strong></strong></div>
<div><strong><span style="font-size: small; font-family: Tahoma;"><a title="PWC Dam Run" href="http://surdyke.motorsportdealers.com/pages/events/vieweventdetail/1710/home.aspx" target="_self">Here&#8217;s more information </a></span></strong></div>
<div><strong></strong></div>
<div><strong><a title="Shootout Poker Run" href="http://blog.lakeoftheozarksreal-estate.com/poker-run-lake-of-the-ozarks-for-shootout/" target="_blank">POKER RUN for Shootout</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.lakeoftheozarksreal-estate.com/shootout-dam-run-lake-of-the-ozarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible Ozarks farm property for sale</title>
		<link>http://blog.lakeoftheozarksreal-estate.com/incredible-ozarks-farm-property-for-sale/</link>
		<comments>http://blog.lakeoftheozarksreal-estate.com/incredible-ozarks-farm-property-for-sale/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 17:44:22 +0000</pubDate>
		<dc:creator>jgarrett</dc:creator>
				<category><![CDATA[RE/Max Lake of the Ozarks]]></category>
		<category><![CDATA[Farm land Missouri for sale]]></category>
		<category><![CDATA[Land for sale missouri]]></category>
		<category><![CDATA[Missouri Farm for sale]]></category>

		<guid isPermaLink="false">http://garrett.realty-buzz.com/?p=443</guid>
		<description><![CDATA[This farm is one of the nicest I&#8217;ve ever seen in this State, and I&#8217;ve been doing this for 15 years!  Great Ozarks topography, springs, rocks, bluffs, it is all here in one package at a great price. Yes, the 250 foot bluff in the background is on this property and would make an incredible [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lakeoftheozarksreal-estate.com%2Fincredible-ozarks-farm-property-for-sale%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<div id="attachment_449" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.lakeoftheozarksreal-estate.com/files/2009/04/img_2199.jpg"><img class="size-medium wp-image-449" title="img_2199" src="http://blog.lakeoftheozarksreal-estate.com/files/2009/04/img_2199-300x224.jpg" alt="Gasconade River farm for sale" width="300" height="224" /></a><p class="wp-caption-text">Gasconade River farm for sale</p></div>
<p><strong><span style="color: #333399;">This farm is one of the nicest I&#8217;ve ever seen in this State, and I&#8217;ve been doing this for 15 years!  Great Ozarks topography, springs, rocks, bluffs, it is all here in one package at a great price. Yes, the 250 foot bluff in the background is on this property and would make an incredible homesite. Two hours out of South St Louis, two miles off I-44, the access is great. 300 acres for less than $2000 an acre! Not a typo, just a hot,hot,hot deal. Call John Garrett, we know this won&#8217;t be around for long. 573-302-2320</span></strong></p>
<div id="attachment_452" class="wp-caption alignleft" style="width: 310px"><a href="http://blog.lakeoftheozarksreal-estate.com/files/2009/04/img_2189.jpg"><img class="size-medium wp-image-452" title="Gasconade River Farm " src="http://blog.lakeoftheozarksreal-estate.com/files/2009/04/img_2189-300x224.jpg" alt="Gasconade River Farm " width="300" height="224" /></a><p class="wp-caption-text">Gasconade River Farm </p></div>
<div>
<div id="attachment_453" class="wp-caption alignright" style="width: 310px"><a href="http://blog.lakeoftheozarksreal-estate.com/files/2009/04/img_2198.jpg"><img class="size-medium wp-image-453" title="View of river" src="http://blog.lakeoftheozarksreal-estate.com/files/2009/04/img_2198-300x224.jpg" alt="Gasconade River" width="300" height="224" /></a><p class="wp-caption-text">Gasconade River</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.lakeoftheozarksreal-estate.com/incredible-ozarks-farm-property-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy a Lake of the Ozarks Foreclosure?  Not that many in Camden, Miller, Morgan County.</title>
		<link>http://blog.lakeoftheozarksreal-estate.com/buy-a-lake-of-the-ozarks-foreclosure/</link>
		<comments>http://blog.lakeoftheozarksreal-estate.com/buy-a-lake-of-the-ozarks-foreclosure/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:26:18 +0000</pubDate>
		<dc:creator>jgarrett</dc:creator>
				<category><![CDATA[1031 exchange]]></category>
		<category><![CDATA[Foreclosures Lake of the Ozarks]]></category>
		<category><![CDATA[IRA real estate investing]]></category>
		<category><![CDATA[Lake of the Ozarks Condominiums]]></category>
		<category><![CDATA[Lake of the Ozarks Lots and Land]]></category>
		<category><![CDATA[Lake of the Ozarks Powerboating]]></category>
		<category><![CDATA[Lake of the Ozarks real estate]]></category>
		<category><![CDATA[Lake Ozark Commercial Property]]></category>
		<category><![CDATA[Luxury Homes Lake of the Ozarks]]></category>
		<category><![CDATA[Osage Beach Commercial property]]></category>
		<category><![CDATA[Prudential Lake Ozark Realty]]></category>
		<category><![CDATA[RE/Max Lake of the Ozarks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Waterfront Home Real Estate]]></category>
		<category><![CDATA[Camden County Foreclosures]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Foreclosures for sale lake of the ozarks]]></category>
		<category><![CDATA[Miller County Foreclosures]]></category>

		<guid isPermaLink="false">http://garrett.realty-buzz.com/?p=411</guid>
		<description><![CDATA[Foreclosure Lake of the Ozarks ]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lakeoftheozarksreal-estate.com%2Fbuy-a-lake-of-the-ozarks-foreclosure%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
