Condo Sales year to date Lake of the Ozarks
Ouch,condos sales are hurting, bad news if you are a seller, great time to buy if you are able. Let’s face it, if you have a good credit score, steady income, and a plan to live in this area so you enjoy a Lake condo, you are crazy not to buy at these prices and interest rates. Let’s look at these numbers by percentage.
$1 – $49,999 0.00%
$50,000 – $59,999 1.56%
$60,000 – $69,999 1.56%
$70,000 – $79,999 3.13%
$80,000 – $89,999 4.69%
$90,000 – $99,999 0.00%
$100,000 – $119,999 7.81%
$120,000 – $139,999 9.38%
$140,000 – $159,999 18.75%
$160,000 – $179,999 14.06%
$180,000 – $199,999 6.25%
$200,000 – $249,999 20.31%
$250,000 – $299,999 9.38%
$300,000 – $349,999 1.56%
$350,000 – $399,999 0.00%
$400,000 – $499,999 1.56%
$500,000 – $599,999 0.00%
$600,000 – $699,999 0.00%
$700,000 – $799,999 0.00%
$800,000 – $899,999 0.00%
$900,000 – $999,999 0.00%
$1,000,000 – and over 0.00%
Current Year Total 14
Prior Year Total 24 % Change -42%
Change from Year before:
Jan -42% Feb -37% Mar -58%
It is the smart time to buy! Call John and utilize his 15 yeas of condo selling expereince at the Lake of the Ozarks.
You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.
