<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake of the Ozarks Real Estate</title>
	<atom:link href="http://blog.lakeoftheozarksreal-estate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lakeoftheozarksreal-estate.com</link>
	<description>Real Estate for sale Lake Ozark Missouri</description>
	<lastBuildDate>Tue, 17 Apr 2012 16:14:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Osage Beach Waterfront Foreclosure Home</title>
		<link>http://blog.lakeoftheozarksreal-estate.com/osage-beach-waterfront-foreclosure-home/</link>
		<comments>http://blog.lakeoftheozarksreal-estate.com/osage-beach-waterfront-foreclosure-home/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:14:20 +0000</pubDate>
		<dc:creator>jgarrett</dc:creator>
				<category><![CDATA[1031 exchange]]></category>
		<category><![CDATA[Foreclosures Lake of the Ozarks]]></category>
		<category><![CDATA[IRA real estate investing]]></category>
		<category><![CDATA[Lake of the Ozarks real estate]]></category>
		<category><![CDATA[Prudential Lake Ozark Realty]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Foreclsoure]]></category>
		<category><![CDATA[Osage beach]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://blog.lakeoftheozarksreal-estate.com/?p=1251</guid>
		<description><![CDATA[Osage Beach Foreclosure home]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lakeoftheozarksreal-estate.com%2Fosage-beach-waterfront-foreclosure-home%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p style="text-align: center;">
<p>5 bedroom 4 bath 3800 sq feet.  It needs work, you need a construction background or be ready to be your own general contractor on this one.  Price is $239,000</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lakeoftheozarksreal-estate.com/osage-beach-waterfront-foreclosure-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake of the Ozarks waterfront foreclosure home</title>
		<link>http://blog.lakeoftheozarksreal-estate.com/lake-of-the-ozarks-waterfront-foreclosure-home/</link>
		<comments>http://blog.lakeoftheozarksreal-estate.com/lake-of-the-ozarks-waterfront-foreclosure-home/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 14:44:16 +0000</pubDate>
		<dc:creator>jgarrett</dc:creator>
				<category><![CDATA[Foreclosures Lake of the Ozarks]]></category>
		<category><![CDATA[Lake of the Ozarks real estate]]></category>
		<category><![CDATA[Lake Ozark Commercial Property]]></category>
		<category><![CDATA[Prudential Lake Ozark Realty]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Waterfront Home Real Estate]]></category>
		<category><![CDATA[Foreclosure Lake of the Ozarks]]></category>
		<category><![CDATA[Four Seasons Missouri]]></category>
		<category><![CDATA[Waterfont home for sale]]></category>

		<guid isPermaLink="false">http://blog.lakeoftheozarksreal-estate.com/?p=1245</guid>
		<description><![CDATA[Waterfront foreclosure in Four Seasons Missouri]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lakeoftheozarksreal-estate.com%2Flake-of-the-ozarks-waterfront-foreclosure-home%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p style="text-align: center;"><img title="Waterfront foreclosure home" src="http://blog.lakeoftheozarksreal-estate.com/files/2012/04/3082044.jpg" alt="Lake of the Ozark foreclosure" width="246" height="184" /></p>
<p style="text-align: left;">This Four Season waterfront foreclosure is a great buy!  This will be the lowest price home sold in this area, you have to go back to the early 2000&#8242;s to find pricing this low.  Needs some cosmetic work.  Located in an area of $500,000 and up waterfront homes.</p>
<p style="text-align: center;"><img title="Lake Ozark foreclosure" src="http://blog.lakeoftheozarksreal-estate.com/files/2012/04/3082044d-001.jpg" alt="Waterfront foreclosure with boat dock" width="247" height="185" /></p>
<p style="text-align: left;">Awesome dock included.  It is rare to get a dock with a foreclosure.  Call John Garrett today before you miss this golden opportunity.  This property is not in the local Lake of the Ozarks MLS system. 573-480-6420</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lakeoftheozarksreal-estate.com/lake-of-the-ozarks-waterfront-foreclosure-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Ozark Missouri Foreclosure waterfront home</title>
		<link>http://blog.lakeoftheozarksreal-estate.com/lake-ozark-missouri-foreclosure-waterfront-home/</link>
		<comments>http://blog.lakeoftheozarksreal-estate.com/lake-ozark-missouri-foreclosure-waterfront-home/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:52:32 +0000</pubDate>
		<dc:creator>jgarrett</dc:creator>
				<category><![CDATA[1031 exchange]]></category>
		<category><![CDATA[Foreclosures Lake of the Ozarks]]></category>
		<category><![CDATA[IRA real estate investing]]></category>
		<category><![CDATA[Osage Beach Commercial property]]></category>
		<category><![CDATA[Prudential Lake Ozark Realty]]></category>
		<category><![CDATA[Waterfront Home Real Estate]]></category>

		<guid isPermaLink="false">http://blog.lakeoftheozarksreal-estate.com/?p=1240</guid>
		<description><![CDATA[Lake Ozark waterfront home foreclosure]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lakeoftheozarksreal-estate.com%2Flake-ozark-missouri-foreclosure-waterfront-home%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>There is a great<a title="Foreclosure Lake Ozarks" href="http://prulakeozarkrealestate.com/property/55-3084104-136-Big-Bear-Circle-Lake-Ozark-MO-65049"> foreclosure home in Lake Ozark</a> for only $159,000.  I remember showing this home a few years ago in our MLS, it has a great view and is in Big Bear subdivision.</p>
<p>&nbsp;</p>
<p><a title="Waterfront foreclosure" href="http://www.prulakeozarkrealestate.com/index.php?types%5B%5D=1&amp;adr=Filter+by+City...&amp;areas%5B%5D=city%3ABarnett&amp;areas%5B%5D=city%3ABrumley&amp;areas%5B%5D=city%3ACamdenton&amp;areas%5B%5D=city%3AClimax+Springs&amp;areas%5B%5D=city%3AEdwards&amp;areas%5B%5D=city%3AEldon&amp;areas%5B%5D=city%3AFour+Seasons&amp;areas%5B%5D=city%3AGravois+Mills&amp;areas%5B%5D=city%3AGreenview&amp;areas%5B%5D=city%3AIberia&amp;areas%5B%5D=city%3AKaiser&amp;areas%5B%5D=city%3ALake+Ozark&amp;areas%5B%5D=city%3ALaurie&amp;areas%5B%5D=city%3ALinn+Creek&amp;areas%5B%5D=city%3AMacks+Creek&amp;areas%5B%5D=city%3AMontreal&amp;areas%5B%5D=city%3AOsage+Beach&amp;areas%5B%5D=city%3APorto+Cima&amp;areas%5B%5D=city%3ARoach&amp;areas%5B%5D=city%3ARocky+Mount&amp;areas%5B%5D=city%3AStover&amp;areas%5B%5D=city%3ASunrise+Beach&amp;areas%5B%5D=city%3AVersailles&amp;areas%5B%5D=city%3AVillages&amp;beds=0&amp;baths=0&amp;min=0&amp;max=30000000&amp;options%5B%5D=foreclosures&amp;options%5B%5D=listings.views%2B%253D%2B3&amp;map=0&amp;sortby=listings.price+ASC&amp;quick=1&amp;submit=Search">Here are all waterfront home foreclosures</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lakeoftheozarksreal-estate.com/lake-ozark-missouri-foreclosure-waterfront-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorty Pants in Osage Beach is now open!</title>
		<link>http://blog.lakeoftheozarksreal-estate.com/shorty-pants-in-osage-beach-is-now-open/</link>
		<comments>http://blog.lakeoftheozarksreal-estate.com/shorty-pants-in-osage-beach-is-now-open/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:46:23 +0000</pubDate>
		<dc:creator>jgarrett</dc:creator>
				<category><![CDATA[1031 exchange]]></category>
		<category><![CDATA[Foreclosures Lake of the Ozarks]]></category>
		<category><![CDATA[IRA real estate investing]]></category>
		<category><![CDATA[Lake of the Ozarks Condominiums]]></category>
		<category><![CDATA[Lake of the Ozarks real estate]]></category>
		<category><![CDATA[Prudential Lake Ozark Realty]]></category>
		<category><![CDATA[Waterfront Home Real Estate]]></category>

		<guid isPermaLink="false">http://blog.lakeoftheozarksreal-estate.com/?p=1234</guid>
		<description><![CDATA[Another sign that summer is close, the best lakefront Cajun food at the Lake is open on weekends in March, and full time in April!    Have a Cajun Bloody Mary while watching the boats go by in Osage Beach.  The Lake of the Ozarks has exceptional waterfront dining, and the free boat show you get [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lakeoftheozarksreal-estate.com%2Fshorty-pants-in-osage-beach-is-now-open%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><span style="font-size: medium;">Another sign that summer is close, the best lakefront Cajun food at the Lake is open on weekends in March, and full time in April!    Have a Cajun Bloody Mary while watching the boats go by in <a title="Condos in Osage Beach for Sale" href="http://www.lakecondoguide.idxco.com/i/8140/Condos_Osage_Beach">Osage Beach</a>.  The Lake of the Ozarks has exceptional waterfront dining, and the free boat show you get is an added bonus.  Call John Garrett to find your own little slice of Lake heaven 573-480-6420. </span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lakeoftheozarksreal-estate.com/shorty-pants-in-osage-beach-is-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake of the Ozarks Condominiums for sale</title>
		<link>http://blog.lakeoftheozarksreal-estate.com/lake-of-the-ozarks-condominiums-for-sale/</link>
		<comments>http://blog.lakeoftheozarksreal-estate.com/lake-of-the-ozarks-condominiums-for-sale/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 12:45:36 +0000</pubDate>
		<dc:creator>jgarrett</dc:creator>
				<category><![CDATA[Lake of the Ozarks Condominiums]]></category>
		<category><![CDATA[Lake of the Ozarks real estate]]></category>
		<category><![CDATA[Prudential Lake Ozark Realty]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Condominium sale]]></category>
		<category><![CDATA[Foreclsoure]]></category>
		<category><![CDATA[Lake Ozark]]></category>

		<guid isPermaLink="false">http://blog.lakeoftheozarksreal-estate.com/?p=1229</guid>
		<description><![CDATA[Condominiums for sale ]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lakeoftheozarksreal-estate.com%2Flake-of-the-ozarks-condominiums-for-sale%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><span style="color: #000000; font-size: medium;">The stats show 2012 sales up through February 2012.  <a title="Foreclosure condos lake ozark" href="http://www.lakecondoguide.idxco.com/i/8140/Condo_Foreclosure_Lake_Ozarks">Foreclosure</a> sales are up but as I stated in a article a few weeks back, the number of foreclosure condominiums listings are shrinking.   All signs point to a strengthening market, so if you have been waiting, now is the time to take advantage of the great inventory and incredible interest rates. <a title="Advanced MLS serach" href="http://www.lakecondoguide.idxco.com/idx/8140/advancedSearch.php"> Search for property here  </a><br />
</span></p>
<p><span style="color: #000000; font-size: medium;"> Call John Garrett today with any questions about Lake of the Ozarks real estate 573-480-6420.   </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lakeoftheozarksreal-estate.com/lake-of-the-ozarks-condominiums-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake of the Ozarks Condominiums for sale &#8211; 71% Increase</title>
		<link>http://blog.lakeoftheozarksreal-estate.com/lake-of-the-ozarks-condominiums-for-sale-71-increase/</link>
		<comments>http://blog.lakeoftheozarksreal-estate.com/lake-of-the-ozarks-condominiums-for-sale-71-increase/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:28:34 +0000</pubDate>
		<dc:creator>jgarrett</dc:creator>
				<category><![CDATA[1031 exchange]]></category>
		<category><![CDATA[Lake of the Ozarks Condominiums]]></category>
		<category><![CDATA[Prudential Lake Ozark Realty]]></category>
		<category><![CDATA[Condominiums for sale]]></category>
		<category><![CDATA[Lake Ozark condos]]></category>
		<category><![CDATA[Lake Ozarks Condo for sale]]></category>
		<category><![CDATA[Osage Beach Condos]]></category>

		<guid isPermaLink="false">http://blog.lakeoftheozarksreal-estate.com/?p=1221</guid>
		<description><![CDATA[Lake of the Ozarks condominiums for sale show improvement]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lakeoftheozarksreal-estate.com%2Flake-of-the-ozarks-condominiums-for-sale-71-increase%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p style="text-align: center;"><img title="Ledges Condominiums" src="http://www.lakecondoguide.com/images/DSC01190.JPG" alt="Ledges Condominiums Osage Beach" width="313" height="234" /></p>
<p>&nbsp;</p>
<p><span style="font-size: medium;">January condominium sales show an increase of 71% over January of 2011. That is in dollar volume sold, and the average price increased as well as the number sold. All good signs for moving ahead in 2012.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lakeoftheozarksreal-estate.com/lake-of-the-ozarks-condominiums-for-sale-71-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t look for Lake of the Ozarks foreclosures on national web sites</title>
		<link>http://blog.lakeoftheozarksreal-estate.com/never-look-for-lake-of-the-ozarks-foreclosures-on-national-web-sites/</link>
		<comments>http://blog.lakeoftheozarksreal-estate.com/never-look-for-lake-of-the-ozarks-foreclosures-on-national-web-sites/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:18:56 +0000</pubDate>
		<dc:creator>jgarrett</dc:creator>
				<category><![CDATA[Foreclosures Lake of the Ozarks]]></category>
		<category><![CDATA[Lake of the Ozarks real estate]]></category>
		<category><![CDATA[Prudential Lake Ozark Realty]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Waterfront Home Real Estate]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Lake of the Ozarks]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[repo]]></category>

		<guid isPermaLink="false">http://blog.lakeoftheozarksreal-estate.com/?p=1216</guid>
		<description><![CDATA[Lake Foreclsoure]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lakeoftheozarksreal-estate.com%2Fnever-look-for-lake-of-the-ozarks-foreclosures-on-national-web-sites%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><span style="font-size: medium;">I used to subscribe to a service that would give me foreclosures in this area. This is totally unnecessary and a waste of money and time. You will not receive up to date info, and you need almost instant info to get the best foreclosure deals.  For a couple of years now, our Lake MLS has had a search field for foreclosures, and I stay on top of all of the local banks foreclosure lists.<br />
</span></p>
<p><span style="font-size: medium;">If you are serious about looking at foreclosure properties in this area, be ready!  I just had a client write an offer on the first day a foreclosure home came on the market. Turns out there were 5 offer submitted as well. It ended up selling for way over list price.</span></p>
<p><span style="font-size: medium;">Getting a per-approval letter is a big first step. The delay in getting this can cost you a great deal. Be ready to make your first offer your best offer, it might knock out the others and prevent a costly bidding war.  </span></p>
<p>If you require references, I can provide you with the last 10 foreclosure buyers I worked with upon request.   573-480-6420</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lakeoftheozarksreal-estate.com/never-look-for-lake-of-the-ozarks-foreclosures-on-national-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Owned Foreclosure Lake of the Ozarks</title>
		<link>http://blog.lakeoftheozarksreal-estate.com/bank-owned-foreclosure-lake-of-the-ozarks/</link>
		<comments>http://blog.lakeoftheozarksreal-estate.com/bank-owned-foreclosure-lake-of-the-ozarks/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:34:34 +0000</pubDate>
		<dc:creator>jgarrett</dc:creator>
				<category><![CDATA[Foreclosures Lake of the Ozarks]]></category>
		<category><![CDATA[Lake of the Ozarks Condominiums]]></category>
		<category><![CDATA[Lake of the Ozarks real estate]]></category>
		<category><![CDATA[Prudential Lake Ozark Realty]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Lake of the Ozarks]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[repo]]></category>

		<guid isPermaLink="false">http://blog.lakeoftheozarksreal-estate.com/?p=1213</guid>
		<description><![CDATA[Bank Owned Foreclosure Lake of the Ozarks real estate]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lakeoftheozarksreal-estate.com%2Fbank-owned-foreclosure-lake-of-the-ozarks%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><span style="font-size: medium;">These types of REO (real estate owned) properties are not always put into the MLS system. I recently purchased a property this way and felt is was greatly undervalued and failed to get proper exposure, as it only appeared on a bank website. It took about 5 clicks into the system to find it.</span></p>
<p><span style="font-size: medium;">There are some like this, and while I have an open listing to sell them, I can&#8217;t advertise them here or I would. Call me to see if there are any great deals like this right now, today. Consider it a friendly chat with a knowledgeable resource that is willing to share his information. If you&#8217;d rather e-mail, that is fine as well.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lakeoftheozarksreal-estate.com/bank-owned-foreclosure-lake-of-the-ozarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Of the Ozarks Foreclosure Waterfront Home</title>
		<link>http://blog.lakeoftheozarksreal-estate.com/lake-of-the-ozarks-foreclosure-waterfront-home/</link>
		<comments>http://blog.lakeoftheozarksreal-estate.com/lake-of-the-ozarks-foreclosure-waterfront-home/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 13:29:20 +0000</pubDate>
		<dc:creator>jgarrett</dc:creator>
				<category><![CDATA[Foreclosures Lake of the Ozarks]]></category>
		<category><![CDATA[Lake of the Ozarks Condominiums]]></category>
		<category><![CDATA[Prudential Lake Ozark Realty]]></category>
		<category><![CDATA[Waterfront Home Real Estate]]></category>
		<category><![CDATA[Forecsloure Lake Homes]]></category>
		<category><![CDATA[Lake Ozarks]]></category>
		<category><![CDATA[Sunrise Beach]]></category>

		<guid isPermaLink="false">http://blog.lakeoftheozarksreal-estate.com/?p=1206</guid>
		<description><![CDATA[Lake of the Ozarks Foreclosure Lake Home $155,000]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lakeoftheozarksreal-estate.com%2Flake-of-the-ozarks-foreclosure-waterfront-home%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<div id="attachment_1207" class="wp-caption aligncenter" style="width: 160px"><a href="http://blog.lakeoftheozarksreal-estate.com/lake-of-the-ozarks-foreclosure-waterfront-home/attachment/3081898/" rel="attachment wp-att-1207"><img class="size-thumbnail wp-image-1207" title="Lake Ozarks Foreclosure Waterfront Homes " src="http://blog.lakeoftheozarksreal-estate.com/files/2011/12/3081898-150x150.jpg" alt="Lake of the Ozarks real estate" width="150" height="150" /></a><p class="wp-caption-text">Foreclosure Lake Home $155,000</p></div>
<p><span style="font-size: medium;">This is a super buy and you need to act right now to get a waterfront Lake of the Ozarks foreclosure of this quality.  This 3/2 homes is on Shawnee Bend, and includes a dock!  You simply can&#8217;t go wrong at $155,000.</span></p>
<p><span style="font-size: medium;">You will have to have a letter of pre-qualification and be prepared for multiple offers, so use an agent that has dealt with this situation many times before and knows what to do.  Call John Garrett at 573-480-6420.  John is a foreclosure specialist, and can give you references from his last 5 foreclosure buyers upon request.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lakeoftheozarksreal-estate.com/lake-of-the-ozarks-foreclosure-waterfront-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Real Estate Tax Credits for seniors</title>
		<link>http://blog.lakeoftheozarksreal-estate.com/missouri-real-estate-tax-credits-for-seniors/</link>
		<comments>http://blog.lakeoftheozarksreal-estate.com/missouri-real-estate-tax-credits-for-seniors/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:23:19 +0000</pubDate>
		<dc:creator>jgarrett</dc:creator>
				<category><![CDATA[1031 exchange]]></category>
		<category><![CDATA[Foreclosures Lake of the Ozarks]]></category>
		<category><![CDATA[IRA real estate investing]]></category>
		<category><![CDATA[Lake of the Ozarks Powerboating]]></category>
		<category><![CDATA[Lake of the Ozarks real estate]]></category>
		<category><![CDATA[Lake Ozark Commercial Property]]></category>
		<category><![CDATA[Osage Beach Commercial property]]></category>
		<category><![CDATA[Waterfront Home Real Estate]]></category>

		<guid isPermaLink="false">http://blog.lakeoftheozarksreal-estate.com/?p=1188</guid>
		<description><![CDATA[The Missouri Property Tax Credit Claim gives credit to certain senior citizens and 100 percent disabled individuals for a portion of the real estate taxes. The credit is for a maximum of $1,100 for owners who owned and occupied their home. Click here for the Property Tax Credit Qualification Chart.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.lakeoftheozarksreal-estate.com%2Fmissouri-real-estate-tax-credits-for-seniors%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><span style="font-size: medium;">The Missouri Property Tax Credit Claim gives credit to certain senior citizens and 100 percent disabled individuals for a portion of the real estate taxes. The credit is for a maximum of $1,100 for owners who owned and occupied their home.</span></p>
<p><strong></strong><a title="Missouri Real Estate Tax Credit" href="http://dor.mo.gov/pdf/proptax.pdf">Click here for the Property Tax Credit Qualification Chart.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lakeoftheozarksreal-estate.com/missouri-real-estate-tax-credits-for-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.390 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-15 08:06:57 -->

