So what real estate is selling at the Lake of the Ozarks?
You’ll hear how bad it is, but know that real estate is being bought and sold, and buyers are getting lifetime deals with the seller concessions and low interest rates. Here is a year to date breakdown of what is selling by percentage at the Lake of the Ozarks.
$1 – $49,999 11.00%
$50,000 – $59,999 3.00%
$60,000 – $69,999 3.50%
$70,000 – $79,999 4.50%
$80,000 – $89,999 6.00%
$90,000 – $99,999 1.50%
$100,000 – $119,999 9.00%
$120,000 – $139,999 6.50%
$140,000 – $159,999 8.00%
$160,000 – $179,999 6.50%
$180,000 – $199,999 4.50%
$200,000 – $249,999 14.00%
$250,000 – $299,999 11.00%
$300,000 – $349,999 3.00%
$350,000 – $399,999 3.00%
$400,000 – $499,999 2.50%
$500,000 – $599,999 2.00%
$600,000 – $699,999 0.00%
$700,000 – $799,999 0.50%
$800,000 – $899,999 0.00%
$900,000 – $999,999 0.00%
$1,000,000 + 0.00%
You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.
